Race Results
Results will be posted by mid-day on race day.
Real-time results can be found on Timeline Hawaii's website below.
2025 Overall Series Winners
| Place | Name | Time | |
|---|---|---|---|
| 1 | KONA FLANAGAN | Series Total: | 2:09:13 |
| Aloha Salads Summer Sprint | 22:18.1 | ||
| Cholo's Waimea Bay 1.2 Mile | 25:54.8 | ||
| JACO Chun's to Waimea | 33:07.6 | ||
| North Shore Challenge | 47:52.1 | ||
| 2 | RACHEL RANDALL | Series Total: | 2:12:58 |
| Aloha Salads Summer Sprint | 23:24.7 | ||
| Cholo's Waimea Bay 1.2 Mile | 27:04.7 | ||
| JACO Chun's to Waimea | 34:08.7 | ||
| North Shore Challenge | 48:19.7 | ||
| 3 | JENNIFER CONWAY | Series Total: | 2:15:11 |
| Aloha Salads Summer Sprint | 24:24.6 | ||
| Cholo's Waimea Bay 1.2 Mile | 27:13.5 | ||
| JACO Chun's to Waimea | 34:40.7 | ||
| North Shore Challenge | 48:52.3 | ||
| Place | Name/Race | Time | |
| 1 | RYAN LEONG | Series Total: | 2:12:17 |
| Aloha Salads Summer Sprint | 24:38.7 | ||
| Cholo's Waimea Bay 1.2 Mile | 26:25.8 | ||
| JACO Chun's to Waimea | 33:45.8 | ||
| North Shore Challenge | 47:26.0 | ||
| 2 | JAMIE GOVE | Series Total: | 2:13:42 |
| Aloha Salads Summer Sprint | 22:46.6 | ||
| Cholo's Waimea Bay 1.2 Mile | 27:06.2 | ||
| JACO Chun's to Waimea | 34:15.9 | ||
| North Shore Challenge | 49:33.6 | ||
| 3 | CHRISTOPHER CHUCK | Series Total: | 2:14:09 |
| Aloha Salads Summer Sprint | 23:12.1 | ||
| Cholo's Waimea Bay 1.2 Mile | 27:32.3 | ||
| JACO Chun's to Waimea | 34:19.2 | ||
| North Shore Challenge | 49:05.0 |
